Problems
Available since CorEMR 5.4.2.
Actions
Action | REST Verb | Description |
---|---|---|
Read | GET | /ws/problems/ Gets list of active problems currently in system. Filters can be applied, as explained below. |
Read | GET | /ws/patients/{external_id}/problems/ Gets list of active problems on existing patient. Filters can be applied, as explained below. |
Add | POST | /ws/patients/{external_id}/problems/ Creates a new problem on existing patient. |
Read | GET | /ws/patients/{external_id}/problems/{problem_id} Gets an existing problem on existing patient. |
Update | PUT | /ws/patients/{external_id}/problems/{problem_id} Updates an existing problem on existing patient. |
Fields
Either title or icd10cm may be sent to add or update the problem.
Field | Datatype/th> | Add | Read | Notes |
---|---|---|---|---|
id | Integer | Y | Unique problem record identifier. | |
external_id | String(17) | Y | Unique patient identifier. | |
title | String | Y | Read-only if icd10cm is set. | |
subtype | String | |||
icd10cm | String(20) | Y | If specified and valid, will be used for the problem title. | |
severity | Integer | |||
inflammation | Integer | |||
chronic | Bool | |||
onset_date | Datetime | |||
opened_date | Datetime | Y | ||
opened_user_id | Integer | Y | ||
closed_date | Datetime | NULL unless removed. | ||
closed_user_id | Integer | Y | NULL unless removed. |
Filters
Filter | Description |
---|---|
categories | Comma seperated list of problem titles. |
icd10s | Comma seperated list of ICD10 codes. |
since | Date or Datetime to indicate a point to read problems from. Capped at one month in the past. |
include_closed | Includes problems closed in the last 4 hours. |
Closing
Updating an existing problem with a closed_date
will close the problem.